|
VA Group - Vauxhall Astravan or similar
Dimensions (GIVEN AS GUIDANCE ONLY):
| Load Dimensions | mm | Inches |
| Max. tailgate aperture height | 788 | 31.0 |
| Max. tailgate aperture width | 1112 | 43.8 |
| Max. load area height | 886 | 34.9 |
| Max. load area width | 1374 | 54.1 |
| Width between wheel arches | 1120 | 44.1 |
| Max. load area length | 1701 | 67.0 |
| Loading height (unladen) | 594 | 23.4 |
|
|
VB Group - Transit SWB (Short Wheel Base)
Dimensions (GIVEN AS GUIDANCE ONLY):
| Load Dimensions | mm |
| Max. load area height | 1330 |
| Max. load area width | 1762 |
| Width between wheel arches | 1390 |
| Max. load area length | 2582 |
| Loading height (unladen) | 1974 |
|
|
VC Group - Ford Transit LWB, Medium Roof
Dimensions (GIVEN AS GUIDANCE ONLY):
| Load Dimensions | mm |
| Max. load area height | 2338 |
| Max. load area width | 1762 |
| Width between wheel arches | 1390 |
| Max. load area length | 2582 |
| Loading height (unladen) | 1974 |
|
|
VD Group - Ford Transit LWB, High Roof
Dimensions (GIVEN AS GUIDANCE ONLY):
| Load Dimensions | mm |
| Max. load area height | 1885 |
| Max. load area width | 1762 |
| Width between wheel arches | 1390 |
| Max. load area length | 3399 |
| Loading height (unladen) | 1985 |
|
|
VE Group - Ford Transit Luton
Dimensions (GIVEN AS GUIDANCE ONLY):
| Load Dimensions | mm |
| Max. load area height | 2000 |
| Max. load area width | 2000 |
| Max. load area length | 3150 |
|